Chammeon
Custom Printed Mug
Custom Printed Mug
No file chosen
Please upload your file(s).
- Get 10 % off on First Order
Couldn't load pickup availability




Collapsible content
Description
Make It Yours – Custom Printed Mug
You already know what you want on your mug — a photo, text, logo, or a mix of everything. Now you just need a simple, no-hassle way to get it done right.
Upload your image or message, and we’ll print it clearly on a durable white ceramic mug. It’s ready to handle daily use — microwave and dishwasher safe.
Available in 11 oz, 15 oz, and 20 oz sizes.
Whether it's for yourself, a gift, or your brand, this mug does exactly what you need: prints your design clean, bold, and without fuss.
Size Chart
Size Guide – Find Your Perfect Fit
At Chammeon, we want you to feel confident and comfortable in every piece you wear. This size guide will help you pick the perfect fit for your style and comfort.
T-Shirts & Hoodies (Unisex)
Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|
XS | 31–34 | 79–86 | 27 | 69 |
S | 34–37 | 86–94 | 28 | 71 |
M | 38–41 | 96–104 | 29 | 74 |
L | 42–45 | 106–114 | 30 | 76 |
XL | 46–49 | 117–124 | 31 | 79 |
XXL | 50–53 | 127–135 | 32 | 81 |
How to Measure
-
Chest – Measure around the fullest part of your chest while keeping the tape horizontal.
-
Length – Measure from the highest point of your shoulder to the bottom hem.
Fit Tips
-
If you’re between sizes, choose the larger one for a relaxed fit.
-
Our apparel is true to size with a modern fit, so order your usual size for the best look.
-
Measurements are approximate and may vary slightly due to our made-to-order printing process.
When It Fits Best
Our clothing is designed to offer the perfect balance of comfort and style. The fit is ideal for everyday wear, layering, and custom prints that hold their shape beautifully over time.
Material
Material
We believe in using only the best quality materials to ensure your clothing feels as good as it looks. Each product is crafted with attention to comfort, durability, and style, so you can wear it with confidence every time.
Product Type | Material Composition |
---|---|
T-Shirts | 100% Combed Ringspun Cotton |
Hoodies | 80% Cotton, 20% Polyester |
Sweatshirts | 50% Cotton, 50% Polyester |
Tank Tops | 100% Combed Ringspun Cotton |
Polo Shirts | 100% Cotton |
Leggings | 82% Polyester, 18% Spandex |
Sports Bras | 82% Polyester, 18% Spandex |
Swimwear | 82% Polyester, 18% Spandex |
Jackets | Varies by style — typically Cotton/Polyester blends |
Caps & Hats | Cotton or Acrylic depending on style |
Tote Bags | 100% Cotton Canvas |
Mugs | Ceramic |
Posters | Premium Matte or Glossy Paper |
Care & Handling
Care & Handling
Proper care keeps your items looking new for longer. Follow these care instructions to maintain quality, color, and comfort wash after wash.
Product Type | Care Instructions |
---|---|
T-Shirts / Hoodies / Sweatshirts | Machine wash cold, inside-out, gentle cycle. Tumble dry low or hang dry. Do not bleach. |
Leggings / Sportswear | Machine wash cold with similar colors. Avoid fabric softeners. Hang dry for best results. |
Swimwear | Rinse after use. Hand wash cold. Do not wring. Air dry in shade. |
Jackets | Spot clean or gentle machine wash (check care label). Hang dry. |
Caps & Hats | Hand wash cold. Air dry. Avoid machine drying to maintain shape. |
Tote Bags | Spot clean or hand wash cold. Hang dry. |
Mugs | Dishwasher and microwave safe, unless otherwise noted. |
Posters | Keep away from direct sunlight to avoid fading. Handle edges to avoid fingerprints. |
Nice finishing of print